description | stlye | size | color | name | price | ||
all booked | bella tee | l | amanda dole | 23 | x | ||
amanda dole Total | 23 | ||||||
merry crew | crew | l | cream | ashley mosier | 40 | ||
ashley mosier Total | 40 | ||||||
toy book merry |
long sleeve
|
l | as pic | ashley stallknecht | 28 | x | |
ashley stallknecht Total | 28 | ||||||
teacher gift | cara t | 10 | x | ||||
teacher gift | cara t | 10 | x | ||||
cara t Total | 20 | ||||||
all booked | tee | xl | as pic | chelsea williams | 20 | x | |
xmas tree bow | tee | ?? | as pic | chelsea williams | 26 | x | |
chelsea williams Total | 46 | ||||||
nativity | tee | l | as pic | cindy earnest | 32 | x | |
cindy earnest Total | 32 | ||||||
all booked | bella tee | l | white | emily thompson | 23 | x | |
merry crew | crew | l | cream | emily thompson | 40 | ||
emily thompson Total | 63 | ||||||
nativity | tee | 3x | as pic | faith sexton | 32 | x | |
xmas tree bow | tee | 3x | as pic | faith sexton | 32 | x | |
faith sexton Total | 64 | ||||||
merry crew | crew | l | cream | halie silva | 40 | ||
o come | tee | m | as pic | halie silva | 26 | x | |
m | LB strong | halie silva Total | 86 | ||||
nativity | tee | m | as pic | karie kelley | 26 | x | |
o come | tee | m | as pic | karie kelley | 26 | x | |
xmas tree bow |
long sleeve
|
m | as pic | karie kelley | 32 | x | |
karie kelley Total | 84 | ||||||
merry crew | crew | m | cream | lindsay a | 40 | ||
lindsay a Total | 40 | ||||||
all booked | tee | sm | as pic | marlo vernon | 20 | x | |
all booked | tee | sm | as pic | marlo vernon | 20 | x | |
all booked |
long sleeve
|
sm | as pic | marlo vernon | 25 | x | |
all booked |
long sleeve
|
sm | as pic | marlo vernon | 25 | x | |
marlo vernon Total | 90 | ||||||
nativity | hoodie | l | michelle hoepf | 36 | x | ||
michelle hoepf Total | 36 | ||||||
merry crew | crew | xl | white | shantal thompson | 40 | ||
toy book merry | crew | xl | white | shantal thompson | 36 | x | |
toy book merry | crew | xl | white | shantal thompson | 36 | x | |
toy book merry | crew | l | white | shantal thompson | 36 | x | |
toy book merry | crew | l | white | shantal thompson | 36 | x | |
xmas tree bow |
long sleeve
|
xl | as pic | shantal thompson | 32 | x | |
shantal thompson Total | 216 | ||||||
merry crew | crew | 2x | cream | sierra bratton | 40 | ||
peppermint name | sophia | sierra bratton | 8 | x | |||
STOCKING | CURSIVE | green | sophia | sierra bratton | 15 | x | |
sierra bratton Total | 63 | ||||||
names | light bulbs | haizlee | taylor h | 10 | x | ||
names | snowflakes | haizlee | taylor h | 10 | x | ||
names | light bulbs | amelia | taylor h | 10 | x | ||
names | snowflakes | amelia | taylor h | 10 | x | ||
peppermint name | haizlee | taylor h | 8 | x | |||
peppermint name | amelia | taylor h | 8 | x | |||
tree w name | gliiter | haizlee | taylor h | 10 | x | ||
tree w name | glitter | amelia | taylor h | 10 | x | ||
taylor h Total | 76 | ||||||
toy book merry |
long sleeve
|
2x | white | tina brown | 25 | x | |
tina brown Total | 25 | ||||||
Grand Total | 994 |